Japan Markets
From AP News | 2009-01-09 07:43:30
A man walks past an electric market board in central Tokyo, Friday, Jan. 9, 2008. Japanese shares edged down Friday in lackluster trade as investors turned cautious ahead of U.S. jobs data that's likely to point to a deepening recession in the world's largest economy. The benchmark Nikkei 225 stock average lost 39.62 points, or 0.5 percent, to close 8,836.80. (AP Photo/Koji Sasahara)
Copyright 2009 AP News
Related Video by 5min
Related Articles
- Mortgage lending edges up but remains subdued Guardian, UK | 2010-03-18 07:30:17
- NY's health coverage plunges New York Post | 2010-03-18 06:39:30
- How to Rent a Home in Bankruptcy eHow | 2010-03-18 06:22:21
- How to Freeze People From Pulling My Credit Report eHow | 2010-03-18 06:22:20
- Different 401k Retirement Plans eHow | 2010-03-18 06:22:20
- Realtors fear home sales will drop when tax credit expires Philadelphia Business Journal | 2010-03-18 06:08:22
Related Blogs
- Investors Interested in GMAC's ResCap DealBook | 2010-03-18 07:43:31
- Obama White House slams Kirk over health care remarks Chicago Sun-Times: Lynn Sweet | 2010-03-17 21:15:35
- Previous Business Cycle: "Bad by any measure" Calculated Risk | 2010-03-18 00:31:46
- National Insurance Rate Authority Won't Be in Reconciliation Package Daily Kos | 2010-03-17 20:57:52
- Idaho is first to challenge federal health-care mandate On Deadline | 2010-03-17 19:50:29
Related Video
- Lower Mortgate Rates Benefit Buyers, Sellers CBS2 KDKA Video | 2010-03-17 18:12:48
- The Money Lady: Future For Your 401(k) CBS2 WBBM Top Stories Video | 2010-03-17 07:16:08
- Beat the FAFSA: Parent Info? USNews.com Video | 2010-03-16 14:00:59