Japan Markets
From AP News | 2009-01-09 07:43:30
A man walks past an electric market board in central Tokyo, Friday, Jan. 9, 2008. Japanese shares edged down Friday in lackluster trade as investors turned cautious ahead of U.S. jobs data that's likely to point to a deepening recession in the world's largest economy. The benchmark Nikkei 225 stock average lost 39.62 points, or 0.5 percent, to close 8,836.80. (AP Photo/Koji Sasahara)
Copyright 2009 AP News
Related Video by 5min
Related Articles
- MAKE SURE DWELLING IS INSURED PROPERLY Chicago Sun-Times | 2010-03-11 06:26:56
- Interest rates on popular mortgage deals at 6-year low London Times | 2010-03-11 06:13:13
- A reason why it can be tough to find a job Las Vegas Sun | 2010-03-11 05:49:07
- Insurers gain most from Obama plan Chicago Sun-Times | 2010-03-11 05:43:25
- Debt manager announces plans to create 200 new jobs Irish Examiner | 2010-03-11 05:31:31
- Now is time to fix mortgage London Times | 2010-03-11 06:13:13
Related Blogs
- Hannity falsely claims that health care bill doesn't provide immediate benefits Media Matters for America | 2010-03-11 00:24:23
- A Place to Bet Real Money on Movies DealBook | 2010-03-11 04:01:52
- A Government Takeover of the Economy? Economist's View | 2010-03-11 04:27:21
- Bubbling over in China? Calculated Risk | 2010-03-10 20:04:01
- No Curbs for 'Radical Experiment'? Daily Kos | 2010-03-10 21:49:08
Related Video
- Higher education planning CNN Video | 2010-03-10 07:38:14
- Students hear Obama message CNN Video | 2010-03-08 13:15:32
- Beat the FAFSA: Cast a Wide Net USNews.com Video | 2010-03-10 10:45:19